Griffin

| Performance | ||
|---|---|---|
| Motor Power (Continuous) | 800 W | |
| Motor Power (Peak) | 1200 W | |
| Max Motor Torque | 73 Nm | |
| Top Speed | 25 kmph | |
| Gradeability (25 kmph constant) | 10 Degrees | |
| Motor Type | BLDC Motor | |
| Water and Dust Resistance (Motor) | IP66 | |
| Water and Dust Resistance (Controller) | IP65 | |
| Range | ||
| Mode #1 | 70 km | |
| Mode #2 | 50 km | |
| Mode #3 | 35 km | |
| Battery | ||
| Usable Capacity | 1.2 - 1.6 kWh | |
| Battery Type | Lithium-ion | |
| Nominal Voltage | 51.1V | |
| Water and Dust Resistance | IP67 | |
| Charging | ||
| 0-80% (Home Charging) | 3 hours 10 minutes | |
| 0-100% (Home Charging) | 4 hours 20 minutes | |
| Fast-charging Rate | 70 minutes | |
| Features | ||
| Display, 4-inch LED, IP 65 | High Quality CEAT tires | |
| Reverse Mode | Central Locking | Find My Scooter |
| Side Stand Safety | USB Port | Mobile Holder (O) |
| Dimensions | |
|---|---|
| Length | 1800 mm |
| Width | 700 mm |
| Height | 1250 mm |
| Kerb Weight | 60 kg |
| Max. Load Capacity | 160 kg |
| Tyres | |
| Tyre Size (Front & Rear) | 3 - 10 inch Tubeless |
| Brakes | |
| Braking System | Combined Braking System and Regenerative Braking |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Drum |
| Frame and Suspension | |
| Front Suspension | Telescopic Forks |
| Frame Materials | Steel |
| Peripherals and Features | |
| Headlights | LED |
| Tail Lights | LED |
| Parking Assist | Reverse Modet |
| Warranty | |
| Vehicle Warranty | 3 Years/30,000 km |
| Battery Warranty | 3 Years/30,000 km |
